<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>LIVE Stock Market and FOREX Data Feeds - Quote Speed</title>
	<link>http://www.quotespeed.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 08:56:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>What is a Forex Pip?</title>
		<description><![CDATA[What is a PIP? A Forex Pip stands for &#8220;percentage in point&#8221;. Technically speaking, this percentage in point will represent the smallest value of measurement for currencies on the forex market and is the 4th decimal point in the forex market. The easiest way to explain this is using the following example: A bid might [...]]]></description>
		<link>http://www.quotespeed.com/what-is-a-forex-pip/</link>
			</item>
	<item>
		<title>What is Forex Scalping?</title>
		<description><![CDATA[What is Forex Scalping? Forex scalping is basically a trading strategy for currency which is done on very short times &#8211; For example: 1 to 5 minute charts. A forex scalper will perform many quick buy and sell transaction that will extract as little as 2 pips from the session.  The very quick transactions are [...]]]></description>
		<link>http://www.quotespeed.com/forex-scalping/</link>
			</item>
	<item>
		<title>EToro Review</title>
		<description><![CDATA[IMPORTANT &#8211; Read this independent review of eToro! &#160; There are many forex traders that think of Forex trading an ‘independent sport’, however eToro is one such broker that is seriously looking at changing this stereotype. EToro offers a user friendly trading experience. EToro&#8217;s OpenBook platform allows users of the system to watch the trades [...]]]></description>
		<link>http://www.quotespeed.com/etoro-review/</link>
			</item>
	<item>
		<title>FOREX Training &#124; FOREX Trading &#124; FOREX Video</title>
		<description><![CDATA[Watch Forex Trading learning videos &#8211; the easiest way to understand all ins and outs of currency trading. The Forex Video Education is so simple &#8211; you will be ready to start Forex Trading right away. Make your first step to Forex Trading NOW! Video Rating: 4 / 5]]></description>
		<link>http://www.quotespeed.com/forex-training-forex-trading-forex-video/</link>
			</item>
	<item>
		<title>Stock Trading Video NFLX Open Gap Price Action Trade Long Entry</title>
		<description><![CDATA[www.StockMarketFunding.com Stock Trading Video NFLX Open Gap Price Action Trade Long Entry on Entry Short Off Mid Top. Live &#8220;stock market trading&#8221; analysis on how the SMF Pro Traders went long and short CMG stock. Video on stock trading video cmg &#8220;open bell short&#8221; &#8220;stock trading&#8221; &#8220;trading&#8230;]]></description>
		<link>http://www.quotespeed.com/stock-trading-video-nflx-open-gap-price-action-trade-long-entry/</link>
			</item>
	<item>
		<title>Stock Market Trend Analysis</title>
		<description><![CDATA[&#160;]]></description>
		<link>http://www.quotespeed.com/stock-market-trend-analysis/</link>
			</item>
	<item>
		<title>Stock Market Basics: How the New York Stock Exchange Works &#8211; Tutorial Cartoon (1952)</title>
		<description><![CDATA[A stock market or equity market is a public (a loose network of economic transactions, not a physical facility or discrete entity) for the trading of company stock (shares) and derivatives at an agreed price; these are securities listed on a stock exchange as well as those only traded privately. The size of the world [...]]]></description>
		<link>http://www.quotespeed.com/stock-market-basics-how-the-new-york-stock-exchange-works-tutorial-cartoon-1952/</link>
			</item>
	<item>
		<title>Stock Market Trading Help Online Trading and Swing Trading</title>
		<description><![CDATA[Day trading in stocks is both risky and difficult. Please consult your financial advisor before attempting to trade actively. Quotespeed is not responsible for any content that may be viewed on this channel. These videos are not meant to be recommendations in the market. Day trading equities requires a retail account balance of at least [...]]]></description>
		<link>http://www.quotespeed.com/stock-market-trading-help-online-trading-and-swing-trading/</link>
			</item>
	<item>
		<title>1929 Stock Market Crash (Part 1)</title>
		<description><![CDATA[The financial memory only lasts about 30 years then analysts, bankers and regulators fall victim to greed and fear. No matter how much they fiddle with interest rates, Bob Marley said it best: &#8220;One day the bottom will drop out&#8230;&#8221;]]></description>
		<link>http://www.quotespeed.com/1929-stock-market-crash-part-1/</link>
			</item>
	<item>
		<title>FapTurbo Forex Robot Overall Settings</title>
		<description><![CDATA[This video shows my results with FapTurbo and suggested settings. Visit www.ForexRobotBlog.com for other robots being tested by me. Feel free to contact me to collaborate and share information with each other so we can get better at forex trading.]]></description>
		<link>http://www.quotespeed.com/fapturbo-forex-robot-overall-settings/</link>
			</item>
</channel>
</rss>

