<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIVE Stock Market and FOREX Data Feeds - Quote Speed</title>
	<atom:link href="http://www.quotespeed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quotespeed.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 06:54:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What is a Forex Pip?</title>
		<link>http://www.quotespeed.com/what-is-a-forex-pip/</link>
		<comments>http://www.quotespeed.com/what-is-a-forex-pip/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 04:18:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Q&A]]></category>

		<guid isPermaLink="false">http://www.quotespeed.com/?p=476</guid>
		<description><![CDATA[What is a PIP? A Forex Pip stands for &#8220;percentage in point&#8221;. Technically speaking, this percentage in point will represent the smallest value of measurement for currencies on the forex market and is the 4th decimal point in the forex market. The easiest way to explain this is using the following example: A bid might [...]]]></description>
			<content:encoded><![CDATA[<h1>What is a PIP?</h1>
</p>
<p>A Forex Pip stands for &#8220;percentage in point&#8221;.</p>
<p>Technically speaking, this percentage in point will represent the smallest value of measurement for currencies on the forex market and is the 4th decimal point in the forex market.</p>
<p>The easiest way to explain this is using the following example:</p>
<h4>A bid might be at 1.203 and offered at 1.207.  The spread in this is 4 pips wide.</h4>
<p>The Japanese Yen is an exception to this rule and is only quoted to the second decimal point.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotespeed.com/what-is-a-forex-pip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Forex Scalping?</title>
		<link>http://www.quotespeed.com/forex-scalping/</link>
		<comments>http://www.quotespeed.com/forex-scalping/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 05:33:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Q&A]]></category>

		<guid isPermaLink="false">http://www.quotespeed.com/?p=461</guid>
		<description><![CDATA[What is Forex Scalping? Forex scalping is basically a trading strategy for currency which is done on very short times &#8211; For example: 1 to 5 minute charts. A forex scalper will perform many quick buy and sell transaction that will extract as little as 2 pips from the session.  The very quick transactions are [...]]]></description>
			<content:encoded><![CDATA[<h1>What is Forex Scalping?</h1>
</p>
<p>Forex scalping is basically a trading strategy for currency which is done on very short times &#8211; For example: 1 to 5 minute charts.</p>
<p>A forex scalper will perform many quick buy and sell transaction that will extract as little as 2 pips from the session.  The very quick transactions are usually done with very large lot sizes so that the small amount of pips which have been scalped will lead to a good profit margin.</p>
<p>Forex scalpers rarely hold any overnight trades.  Forex scalpers tend to use forex trading charts on very small time frames.  A forex scalpers purpose is to quickly spot a entry and exit opportunity.<br />
</p>
<h2>The Benefits of Scalping</h2>
</p>
<p>There is a potential for scalpers to make high profits quickly due to the fact they are risking more.  By increasing the per pip value, with only a few pips they can close the trade with similar profit margins that a more conservative trader might obtain over a longer period of time.</p>
<p>A forex scalper tends mainly to look at the charts or technical analysis rather than looking to news events.  One exception to this rule are what is known as Momentum Scalpers.  A momentum scalper will generally take advantage of an immediate drastic response to a news announcement which causes a spike upwards or downwards within the first 10 minutes of the announcement.<br />
</p>
<h2>The Pitfalls of Forex Scalping&#8230;</h2>
</p>
<p><strong>Forex Scalping is DEFINITELY NOT for the faint of heart.  Scalping is a very risky strategy and means that traders should not walk away format heir computer whilst a live trade is open.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotespeed.com/forex-scalping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EToro Review</title>
		<link>http://www.quotespeed.com/etoro-review/</link>
		<comments>http://www.quotespeed.com/etoro-review/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 01:31:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.quotespeed.com/?p=403</guid>
		<description><![CDATA[IMPORTANT &#8211; Read this independent review of eToro! &#160; There are many forex traders that think of Forex trading an ‘independent sport’, however eToro is one such broker that is seriously looking at changing this stereotype. EToro offers a user friendly trading experience. EToro&#8217;s OpenBook platform allows users of the system to watch the trades [...]]]></description>
			<content:encoded><![CDATA[<h1>IMPORTANT &#8211; Read this independent review of eToro!</h1>
<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-413" title="Etoro Forex Trading Made Simple" src="http://www.quotespeed.com/wp-content/uploads/2011/03/etoro2-300x105.gif" alt="" width="300" height="105" />There are many forex traders that think of Forex trading an ‘independent sport’, however eToro is one such broker that is seriously looking at changing this stereotype.</p>
<p>EToro offers a user friendly trading experience. EToro&#8217;s OpenBook platform allows users of the system to watch the trades of other EToro users and to share their own trading experiences, which is the way things are heading in the era of Social Networking. Forex traders in the USA should check out our eToro for more information.</p>
<h3>General Information</h3>
<ul>
<li>EToro was founded in 2007</li>
<li>EToro&#8217;s headquarters are based in the British Virgin Islands</li>
<li>Maximum Leverage = 1:400</li>
<li>Minimum Deposit = $50</li>
<li>Minimum Deal Size = 1000</li>
<li>Languages are available in English, German, Arabic, Russian, Chinese, Spanish, Japanese, French and Italian</li>
</ul>
<p>&nbsp;</p>
<h3>E Toro&#8217;s Trading Platform</h3>
<p>EToro offers two modes &#8211; A Visual Mode designed for beginners and an Expert Mode for traders with more experience.</p>
<p>All of E Toro&#8217;s platforms offer support for trading currencies and commodities, which include bid and ask prices, an active trade window with a reading of available and unrealised margin as well as a toggle between a paper account and one which trades real money, and a one-click execution button.</p>
<p>One quite interesting feature is called the Traders’ Insight window on the trading platform This window shows what percentage of live eToro traders are holding long or short open positions in various currency pairs.</p>
<h3>Features</h3>
<p>EToro offer a host of features that somewhat set it apart from many of the other top Forex brokers.</p>
<p>The most basic trading account is called the Bronze Account.  This is catered to FX Traders you deposit less than $1000.  The Bronze account boasts the following benefits:</p>
<ul>
<li>Enrollment in eToro&#8217;s Trading Challenge which has $1,500 weekly prizes</li>
<li>Free entrance to the real traders&#8217; chat room</li>
<li>Pop up notifications of anticipated figures for financial announcements</li>
<li>Receipt of eToro’s weekly newsletter</li>
</ul>
<p>&nbsp;</p>
<h3>Ease of Use</h3>
<p>EToro’s platforms have an uncluttered, intuitive design.The OpenBook platform is similarly very easy to use, which has country flags indicating where where other traders are located and an simple interface which welcomes new users instead of overwhelming them.</p>
<h3>Conclusion</h3>
<p>EToro is suitable mainly for new traders who need an easy to use platform. Equally, The EToro platform boasts a huge range of features which leaves some of the more established companies behind.  If you are looking at getting in to Forex Trading, Etoro is a great way to get started.</p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotespeed.com/etoro-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX Training &#124; FOREX Trading &#124; FOREX Video</title>
		<link>http://www.quotespeed.com/forex-training-forex-trading-forex-video/</link>
		<comments>http://www.quotespeed.com/forex-training-forex-trading-forex-video/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 23:09:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Training Videos]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://www.quotespeed.com/?p=208</guid>
		<description><![CDATA[Watch Forex Trading learning videos &#8211; the easiest way to understand all ins and outs of currency trading. The Forex Video Education is so simple &#8211; you will be ready to start Forex Trading right away. Make your first step to Forex Trading NOW! Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/01F9Dm_oVYE?fs=1" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/01F9Dm_oVYE?fs=1&amp;rel=0" allowfullscreen="true"></embed></object></p>
<p>Watch Forex Trading learning videos &#8211; the easiest way to understand all ins and outs of currency trading. The Forex Video Education is so simple &#8211; you will be ready to start Forex Trading right away. Make your first step to Forex Trading NOW!<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotespeed.com/forex-training-forex-trading-forex-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Video NFLX Open Gap Price Action Trade Long Entry</title>
		<link>http://www.quotespeed.com/stock-trading-video-nflx-open-gap-price-action-trade-long-entry/</link>
		<comments>http://www.quotespeed.com/stock-trading-video-nflx-open-gap-price-action-trade-long-entry/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 05:11:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Stock Market Training Videos]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://www.quotespeed.com/?p=378</guid>
		<description><![CDATA[www.StockMarketFunding.com Stock Trading Video NFLX Open Gap Price Action Trade Long Entry on Entry Short Off Mid Top. Live &#8220;stock market trading&#8221; analysis on how the SMF Pro Traders went long and short CMG stock. Video on stock trading video cmg &#8220;open bell short&#8221; &#8220;stock trading&#8221; &#8220;trading&#8230;]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AAHfLlkrCJ4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/AAHfLlkrCJ4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.StockMarketFunding.com Stock Trading Video NFLX Open Gap Price Action Trade Long Entry on Entry Short Off Mid Top. Live &#8220;stock market trading&#8221; analysis on how the SMF Pro Traders went long and short CMG stock. Video on stock trading video cmg &#8220;open bell short&#8221; &#8220;stock trading&#8221; &#8220;trading&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotespeed.com/stock-trading-video-nflx-open-gap-price-action-trade-long-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Trend Analysis</title>
		<link>http://www.quotespeed.com/stock-market-trend-analysis/</link>
		<comments>http://www.quotespeed.com/stock-market-trend-analysis/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 05:11:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Stock Market Training Videos]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://www.quotespeed.com/?p=377</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/z2jDf0Hy4A0?fs=1" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/z2jDf0Hy4A0?fs=1&amp;rel=0" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotespeed.com/stock-market-trend-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Basics: How the New York Stock Exchange Works &#8211; Tutorial Cartoon (1952)</title>
		<link>http://www.quotespeed.com/stock-market-basics-how-the-new-york-stock-exchange-works-tutorial-cartoon-1952/</link>
		<comments>http://www.quotespeed.com/stock-market-basics-how-the-new-york-stock-exchange-works-tutorial-cartoon-1952/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 05:11:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Stock Market Training Videos]]></category>
		<category><![CDATA[1952]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.quotespeed.com/?p=376</guid>
		<description><![CDATA[A stock market or equity market is a public (a loose network of economic transactions, not a physical facility or discrete entity) for the trading of company stock (shares) and derivatives at an agreed price; these are securities listed on a stock exchange as well as those only traded privately. The size of the world [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0t_nA3gTkSI?fs=1" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/0t_nA3gTkSI?fs=1&amp;rel=0" allowfullscreen="true"></embed></object></p>
<p>A stock market or equity market is a public (a loose network of economic transactions, not a physical facility or discrete entity) for the trading of company stock (shares) and derivatives at an agreed price; these are securities listed on a stock exchange as well as those only traded privately. The size of the world stock market was estimated at about .6 trillion at the start of October 2008. The total world derivatives market has been estimated at about 1 trillion face or nominal value, 11 times the size of the entire world economy. The value of the derivatives market, because it is stated in terms of notional values, cannot be directly compared to a stock or a fixed income security, which traditionally refers to an actual value. Moreover, the vast majority of derivatives &#8216;cancel&#8217; each other out (ie, a derivative &#8216;bet&#8217; on an event occurring is offset by a comparable derivative &#8216;bet&#8217; on the event not occurring). Many such relatively illiquid securities are valued as marked to model, rather than an actual market price. The stocks are listed and traded on stock exchanges which are entities of a corporation or mutual organization specialized in the business of bringing buyers and sellers of the organizations to a listing of stocks and securities together. The largest stock market in the United States, by market cap, is the New York Stock Exchange, NYSE. In Canada, the largest stock market is the Toronto Stock Exchange. Major European <strong>&#8230;</strong><br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotespeed.com/stock-market-basics-how-the-new-york-stock-exchange-works-tutorial-cartoon-1952/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Trading Help Online Trading and Swing Trading</title>
		<link>http://www.quotespeed.com/stock-market-trading-help-online-trading-and-swing-trading/</link>
		<comments>http://www.quotespeed.com/stock-market-trading-help-online-trading-and-swing-trading/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 05:11:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Stock Market Training Videos]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.quotespeed.com/?p=375</guid>
		<description><![CDATA[Day trading in stocks is both risky and difficult. Please consult your financial advisor before attempting to trade actively. Quotespeed is not responsible for any content that may be viewed on this channel. These videos are not meant to be recommendations in the market. Day trading equities requires a retail account balance of at least [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/d-3SFVp_WTs?fs=1" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/d-3SFVp_WTs?fs=1&amp;rel=0" allowfullscreen="true"></embed></object></p>
<p>Day trading in stocks is both risky and difficult. Please consult your financial advisor before attempting to trade actively. Quotespeed is not responsible for any content that may be viewed on this channel. These videos are not meant to be recommendations in the market. Day trading equities requires a retail account balance of at least 000 and must remain at or above this level to trade stocks actively. This website is not a solicitation to buy or sell securities, options, or futures. The purpose of this content is educational only.<br />
<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotespeed.com/stock-market-trading-help-online-trading-and-swing-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1929 Stock Market Crash (Part 1)</title>
		<link>http://www.quotespeed.com/1929-stock-market-crash-part-1/</link>
		<comments>http://www.quotespeed.com/1929-stock-market-crash-part-1/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 05:11:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Stock Market Training Videos]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.quotespeed.com/?p=374</guid>
		<description><![CDATA[The financial memory only lasts about 30 years then analysts, bankers and regulators fall victim to greed and fear. No matter how much they fiddle with interest rates, Bob Marley said it best: &#8220;One day the bottom will drop out&#8230;&#8221;]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iLnDPntfNFw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/iLnDPntfNFw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The financial memory only lasts about 30 years then analysts, bankers and regulators fall victim to greed and fear. No matter how much they fiddle with interest rates, Bob Marley said it best: &#8220;One day the bottom will drop out&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotespeed.com/1929-stock-market-crash-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FapTurbo Forex Robot Overall Settings</title>
		<link>http://www.quotespeed.com/fapturbo-forex-robot-overall-settings/</link>
		<comments>http://www.quotespeed.com/fapturbo-forex-robot-overall-settings/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 05:00:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Training Videos]]></category>
		<category><![CDATA[FapTurbo]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Overall]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Settings]]></category>

		<guid isPermaLink="false">http://www.quotespeed.com/?p=289</guid>
		<description><![CDATA[This video shows my results with FapTurbo and suggested settings. Visit www.ForexRobotBlog.com for other robots being tested by me. Feel free to contact me to collaborate and share information with each other so we can get better at forex trading.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Vcu1sdZNZNE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Vcu1sdZNZNE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This video shows my results with FapTurbo and suggested settings. Visit www.ForexRobotBlog.com for other robots being tested by me. Feel free to contact me to collaborate and share information with each other so we can get better at forex trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotespeed.com/fapturbo-forex-robot-overall-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

